Web Analytics

Bill Brodhead

WPB Enterprises Inc

Radon & Vapor Intrusion
Consultant - Researcher - Instructor
Website Information Provider

  Home      All Info Pages     Search Website

Bill Brodhead

WPB Enterprises Inc.

Radon & Vapor Intrusion


Consultant
Researcher
Instructor
Website Info

  Home      All Info Pages     Search Website

Radon Fan Operating Cost

Radon Fan Operating Cost

What is the Cost to Run a Radon Fan? There are three Radon Fan operating costs:

Electrical Cost

Cost to Replace Air that is sucked out of the House

Cost to Replace the Fan when it dies

The electrical usage is not the only operating cost—many installers do not properly seal the cracks and openings in the slab.  The air sucked out of the basement can easily cost significantly more than the electrical cost to operate the fan.

A company offering a less expensive radon system that uses a larger than needed fan and does not seal openings in the slab can double or triple the initial installation cost  in operating cost over five years or less.

Many installers do not protect fans installed outside from moisture damage which shortens the fan's life.

You can determine the approximate cost of the fan electrical usage by first  determining your base KwHr electrical cost:

- Get a copy of a recent electrical bill.

- Find the line that lists the total KwHrs you used and your total electrical charge.

- Enter the total Electrical Cost in a calculator and divide it by the total KwHrs. you used.

In my case the answer was about 0.12 which means my KwHr rate is 12 cents per KwHr used.

The electrical rate is bound to increase over the next few years.  I based the following chart on an electrical cost of $0.14 per KwHr and an inflation rate of just 2% per year which is likely to be very conservative considering the expected rapid increase in cost of energy.  In the chart I give the electrical cost each year and what the total 10 year cost would be with 2% inflation based on the midpoint wattage of the fan.

If your U-Tube is reading a small difference the electrical cost is higher.

If your U-tube reading is showing a very large difference than your electrical cost is lower.

You can see the wattage usage of each fan on the Fan Performance page.

Cost is based on
 mid point of the wattage
Initial KwHr Cost = $0.14

Years      = 1           10
Yearly Inflation   0.0%      2.0%
Manufacture Date Standard Fans Minimum Watts Maximum Watts 1st year Cost Last Year Cost 10 Year Total Cost
------------ ------------ ------------ ------------ ------------ ------------ ------------
12/06 FR100 14 20 $20.85 $25.41 $231.32
2/07 HP2133 15 22 $22.69 $27.66 $251.73
8/06 RP140 15 20 $21.46 $26.16 $238.12
12/11 Spirit 18 27 $27.59 $33.64 $306.15
1/12 RP145 39 67 $65.00 $79.23 $721.16
8/10 XP201 43 60 $63.16 $76.99 $700.75
12/06 GP201 44 63 $65.61 $79.98 $727.97
8/10 RP260 47 70 $71.74 $87.46 $796.00
8/06 Hawk 48 72 $73.58 $89.70 $816.41
1/12 Maverick 48 71 $72.97 $88.95 $809.61
1/07 FR150 50 70 $73.58 $89.70 $816.41
8/10 XP151 51 64 $70.52 $85.96 $782.40
1/12 GBR190 52 80 $80.94 $98.67 $898.05
1/07 XR261 58 88 $89.53 $109.13 $993.30
12/06 GP301 60 100 $98.11 $119.60 $1,088.55
12/06 GP401 63 115 $109.15 $133.05 $1,211.01
01/07 HP2190 65 84 $91.37 $111.38 $1,013.71
12/06 HP190 66 84 $91.98 $112.12 $1,020.52
3/07 GP501 76 138 $131.22 $159.96 $1,455.94
10/06 Powler 84 133 $133.06 $162.20 $1,476.35
8/10 RP265 84 121 $125.71 $153.23 $1,394.70
2/10 HP220 84 142 $138.58 $168.93 $1,537.58
11/06 Legend 84 141 $137.97 $168.18 $1,530.77
12/07 Eagle 97 161 $158.21 $192.85 $1,755.29
Manufacture Date Standard Fans Minimum Watts Maximum Watts 1st year Cost Last Year Cost 10 Year Total Cost
------------ ------------ ------------ ------------ ------------ ------------ ------------
7/05 Fury 87 168 $156.37 $190.61 $1,734.88
7/07 RP380 98 143 $147.78 $180.14 $1,639.63
1/12 Fan Max 113 180 $179.67 $219.01 $1,993.41
4/07 FR250-8 129 210 $207.87 $253.40 $2,306.37
6/10 Greenlee R225 185 258 $271.65 $331.14 $3,013.92
3/11 Force 216 296 $313.96 $382.71 $3,483.36
Manufacture Date Standard Fans Minimum Watts Maximum Watts 1st year Cost Last Year Cost 10 Year Total Cost
------------ ------------ ------------ ------------ ------------ ------------ ------------
1/00 HS2000 105 216 $196.84 $239.94 $2,183.90
11/11 GBR76SOE 145 345 $300.47 $366.27 $3,333.68
2/12 GBR89HA 314 1020 $818.01 $997.15 $9,075.78
2/11 HS5000 331 412 $455.61 $555.38 $5,054.95
12/11 GBR76HO 403 575 $599.71 $731.04 $6,653.76

What is the Cost to Run a Radon Fan? There are three Radon Fan operating costs:

Electrical Cost

Cost to Replace Air that is sucked out of the House

Cost to Replace the Fan when it dies

The electrical usage is not the only operating cost—many installers do not properly seal the cracks and openings in the slab.  The air sucked out of the basement can easily cost significantly more than the electrical cost to operate the fan.

A company offering a less expensive radon system that uses a larger than needed fan and does not seal openings in the slab can double or triple the initial installation cost  in operating cost over five years or less.

Many installers do not protect fans installed outside from moisture damage which shortens the fan's life.

You can determine the approximate cost of the fan electrical usage by first  determining your base KwHr electrical cost:

- Get a copy of a recent electrical bill.

- Find the line that lists the total KwHrs you used and your total electrical charge.

- Enter the total Electrical Cost in a calculator and divide it by the total KwHrs. you used.

In my case the answer was about 0.12 which means my KwHr rate is 12 cents per KwHr used.

The electrical rate is bound to increase over the next few years.  I based the following chart on an electrical cost of $0.14 per KwHr and an inflation rate of just 2% per year which is likely to be very conservative considering the expected rapid increase in cost of energy.  In the chart I give the electrical cost each year and what the total 10 year cost would be with 2% inflation based on the midpoint wattage of the fan.

If your U-Tube is reading a small difference the electrical cost is higher.

If your U-tube reading is showing a very large difference than your electrical cost is lower.

You can see the wattage usage of each fan on the Fan Performance page.

Cost is based on
 mid point of the wattage
Initial KwHr Cost = $0.14

Years      = 1           10
Yearly Inflation   0.0%      2.0%
Manufacture Date Standard Fans Minimum Watts Maximum Watts 1st year Cost Last Year Cost 10 Year Total Cost
------------ ------------ ------------ ------------ ------------ ------------ ------------
12/06 FR100 14 20 $20.85 $25.41 $231.32
2/07 HP2133 15 22 $22.69 $27.66 $251.73
8/06 RP140 15 20 $21.46 $26.16 $238.12
12/11 Spirit 18 27 $27.59 $33.64 $306.15
1/12 RP145 39 67 $65.00 $79.23 $721.16
8/10 XP201 43 60 $63.16 $76.99 $700.75
12/06 GP201 44 63 $65.61 $79.98 $727.97
8/10 RP260 47 70 $71.74 $87.46 $796.00
8/06 Hawk 48 72 $73.58 $89.70 $816.41
1/12 Maverick 48 71 $72.97 $88.95 $809.61
1/07 FR150 50 70 $73.58 $89.70 $816.41
8/10 XP151 51 64 $70.52 $85.96 $782.40
1/12 GBR190 52 80 $80.94 $98.67 $898.05
1/07 XR261 58 88 $89.53 $109.13 $993.30
12/06 GP301 60 100 $98.11 $119.60 $1,088.55
12/06 GP401 63 115 $109.15 $133.05 $1,211.01
01/07 HP2190 65 84 $91.37 $111.38 $1,013.71
12/06 HP190 66 84 $91.98 $112.12 $1,020.52
3/07 GP501 76 138 $131.22 $159.96 $1,455.94
10/06 Powler 84 133 $133.06 $162.20 $1,476.35
8/10 RP265 84 121 $125.71 $153.23 $1,394.70
2/10 HP220 84 142 $138.58 $168.93 $1,537.58
11/06 Legend 84 141 $137.97 $168.18 $1,530.77
12/07 Eagle 97 161 $158.21 $192.85 $1,755.29
Manufacture Date Standard Fans Minimum Watts Maximum Watts 1st year Cost Last Year Cost 10 Year Total Cost
------------ ------------ ------------ ------------ ------------ ------------ ------------
7/05 Fury 87 168 $156.37 $190.61 $1,734.88
7/07 RP380 98 143 $147.78 $180.14 $1,639.63
1/12 Fan Max 113 180 $179.67 $219.01 $1,993.41
4/07 FR250-8 129 210 $207.87 $253.40 $2,306.37
6/10 Greenlee R225 185 258 $271.65 $331.14 $3,013.92
3/11 Force 216 296 $313.96 $382.71 $3,483.36
Manufacture Date Standard Fans Minimum Watts Maximum Watts 1st year Cost Last Year Cost 10 Year Total Cost
------------ ------------ ------------ ------------ ------------ ------------ ------------
1/00 HS2000 105 216 $196.84 $239.94 $2,183.90
11/11 GBR76SOE 145 345 $300.47 $366.27 $3,333.68
2/12 GBR89HA 314 1020 $818.01 $997.15 $9,075.78
2/11 HS5000 331 412 $455.61 $555.38 $5,054.95
12/11 GBR76HO 403 575 $599.71 $731.04 $6,653.76

Radon mitigation call Integra Environmental 610 346-8004
For consulting Bill 484 626-0993 - © 2021 Bill Brodhead

For Radon System estimates or Fan repairs call
Integra Environmental at 610- 346-8004
© 2021 Bill Brodhead

For consulting call Bill at 484 626-0993